#help #helpchat #global #efnet #online #undergrunn #debian #ubuntu #irc-operators #kosekanal #ircaddict #irc-mafia #flexnet #soverommet #ipv6 Want your channel added ? Post here!
EFnet #help EFnet #help Forums United Networks EFnet.org IRCHelp.org
| Archived Stats | |||
|---|---|---|---|
| 2007 | 2008 | 2009 | |
| January | February | ||
|
| 4.5% |
3.5% |
3.5% |
3.1% |
3.3% |
2.8% |
2.4% |
2.8% |
3.2% |
3.9% |
4.2% |
4.2% |
4.9% |
4.6% |
4.9% |
4.9% |
4.9% |
4.8% |
4.4% |
4.3% |
4.4% |
4.6% |
4.6% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | deww | today | "i didn't say you have that" | ![]() |
||
| 2 | phisher1 | yesterday | "djtricky: ?" | ![]() |
||
| 3 | Jumpie | today | "Corvette" | |||
| 4 | rhelik | today | "nobody running Norton AV can ever claim to NOT be novice, sorry" | ![]() |
||
| 5 | Life | today | "Osc: Not really but thanks :")" | ![]() |
||
| 6 | solitude | today | "then how is it different?" | ![]() |
||
| 7 | john-l | 10 days ago | "http://gingersnap.org/beeps.htm" | |||
| 8 | Lindy | today | "and nothing it deleting it" | ![]() |
||
| 9 | pixil | today | "siwwy wabbits" | ![]() |
||
| 10 | Dr-Drew | today | "i doubt he is downloading news postings" | ![]() |
||
| 11 | Evad | 13 days ago | "can't complain" | ![]() |
||
| 12 | bizi | today | "or the light" | |||
| 13 | Anthraxus | today | "Driver cleaner pro" | ![]() |
||
| 14 | chains | 11 days ago | "and started him out just under what i had" | ![]() |
||
| 15 | |_Borg_| | 7 days ago | "nothing else to do. gf is work'n, by myself" | ![]() |
||
| 16 | dnl | 201 days ago | "^^anna^^: Where did you get that copy?" | ![]() |
||
| 17 | Sculptor_ | today | "no ssl here" | |||
| 18 | Guest5424 | today | "What is this problem, maxx-?" | |||
| 19 | Nilisco | today | "what manufacturer is using foil?" | ![]() |
||
| 20 | blc | yesterday | "it's referring to a error in mem caused by a file" | ![]() |
||
| 21 | Hastor2 | today | "dvd audio as i know it is 80 mins/4.7gb and 192khz" | |||
| 22 | Osc | today | "an architect designs buildings" | ![]() |
||
| 23 | E_T | 21 days ago | "i think its proper" | ![]() |
||
| 24 | compdoc | today | "when its the first time" | |||
| 25 | _Ghostwol | today | "EDITOR" |
| ShadowAKF (3593) | Field1 (3432) | Kor- (3252) | ASk` (3206) | clon3man (3196) |
| SSawww (3017) | d-jackal (2898) | PyroTek (2774) | IamKing^ (2717) | iSneeze_ (2537) |
| belter_ (2480) | fade (2459) | TehUni (2414) | KOJV_ (2414) | Joops (2394) |
| Neongreen (2362) | Chaotic_D (2306) | K_Dallas_ (2222) | ax7 (2087) | P5YCH0 (2059) |
| basSdrIve (2029) | w0t^aw (2026) | n00b965 (1969) | Flopster (1795) | Almega (1769) |
| iNToIT (1739) | Torob (1738) | estrang3r (1715) | Kalagaraz (1695) | crocodile (1692) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is zans stupid or just asking too many questions? 61.7% lines contained a question!
knot didn't know that much either. 54% of his/her lines were questions. |
| The loudest one was Zafiro, who yelled 18.5% of the time!
Another old yeller was carlo74, who shouted 16.4% of the time! |
| It seems that SprtOfRad's shift-key is hanging: 28.7% of the time he/she wrote UPPERCASE. For example, like this: <SprtOfRad> I SUCK COCK Ifrit` just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 14.2% of the time. |
| Guest5424 is a very aggressive person. He/She attacked others 9 times. For example, like this: * Treval beats CoMBo deww can't control his aggressions, either. He picked on others 7 times. |
| Poor phisher1, nobody likes him. He was attacked 11 times. For example, like this: * IRWolfie- pokes phisher1 deww seems to be unliked too. He got beaten 7 times. |
| Anette brings happiness to the world. 25.9% lines contained smiling faces. :)
Got^Stuff isn't a sad person either, smiling 25.2% of the time. |
| Sav seems to be sad at the moment: 8.0% lines contained sad faces. :(
kiss161 is also a sad person, crying 6.4% of the time. |
| Ifrit` wrote the longest lines, averaging 98.0 letters per line. #help average was 41.4 letters per line. |
| Zafiro wrote the shortest lines, averaging 14.9 characters per line. sllide was tight-lipped, too, averaging 17.0 characters. |
| rhelik spoke a total of 136363 words!
rhelik's faithful follower, deww, didn't speak so much: 123275 words. |
| lolwhyuma wrote an average of 93.00 words per line.
Channel average was 7.93 words per line. |
|
| Nick | Names Used | |
| 1 | OBsidietg (55 names) | Obsideith, sweet_13, you, ObsAfklol, Obsidiet|, Obsidieth, Sc00bs8, yarrr, dhg, nWah, Obsd|eth, Obsidietj, Obsdieth, techzbro, Sothis, Obsleeee, Omgsidief, Obs|d|eth, Sothis^, gaybear69, Obsiditwa, hteidisbO, npc, sleepunx, sk7bored, eee_tea`, sleeee, Chiimmp, _Obsidiet, Psyclon9, [gd]obs, _z28_, OMgtolf, OBsidietg, Obslee33e, C4t, MystiqueD, Sleepeh, Shrykull, warwelf, Obsid|eth, ye762, Sithis, osbidsdh, Psyclon8, qbisieth, pdq, Obsbrbr, obsddieth, ^Sothis, aslee, Omgsidiet, [gd]blade, Obs|dieth, heahrfh |
| 2 | Shamurai (50 names) | hlinneweh, Factor-1, wordzilla, DrunkSham, SFalken, app103, RTL, GrmntClrc, MeanBitch, Shamuarrr, MrHerbert, WhoFarted, Mouserer, hadez4, ShmMousrd, CodyClaus, Farr2, ForstGump, app[w311], Meatspin, Saffron, KernlPanc, OlsenTwin, RoboCody, OptmsPrme, hadez1, Gothi[c], M0userBot, DrMouser, SpyderPig, m0user, AIM-FrdP, App__, jintaw, gri, Shamurai, FarrFinal, KaStars, Mousered, PickleJar, ShamMousr, dcGri, Shamtstic, PCTool, JReichler, hadez2, Buttalks, hadez3, ShamBF2, Shamuari |
| 3 | Life (38 names) | IRCisLIFE, lifeless, Here4Raw, CheatLife, RVD4Life, fastlife, nclife, REAL-LiFE, giglife, LiFe_ME, Life^test, Life, |giglife|, __Life^, Life^329, lifeisrac, Got^Stuff, Life6, Lfie, JAG4LIFE1, scar4life, _Life^, Rose4Life, Maledives, PhotoDuck, Thug0Life, brainfree, ^Life^, TrueLife, FReeLiFe, Lifeissim, JAG4LIFE, prolife, getalife, Sex452312, osearth, Life^, lifeform |
| 4 | ax7 (35 names) | peko-peko, i_love_ay, karl_marx, i-luv-ayu, Ty_Cobb, ax7hi2u, CylonBoy, Solstice, cmdrtaco, _saito`, ncrobstia, angry_ax7, hihi2u, hihi22uu, kuso-unko, momonga, KK-is_gay, ayumi-san, ncrobstal, ruby_fun, beastiali, fark-it, LiL_BoY, ax7_666, LilBoy, localhost, dongkey, i_luv_ayu, ax7_, honda_pwr, ax-7, saito`, ax7, fuk_toyta, karl_stra |
| 5 | Jumpie (33 names) | SgtRyan, JumpieZzZ, JumpieFIO, Jumpdrive, jumpie2, sgtryan^, Jumpwork, JumpModel, Jumpie`, Jumpzzzz, JumpeTV, JumpieBUL, Jumpafk, Jumpout, jumpfood, JumpRead, Jumpmovie, JumpFIOS, JumpBinge, Jumpie3, Jumpe, JumpTV, Jumpie, Jumpsnooz, JumpShop, JumpLunch, Jumpoe, JumpBo0k, g0incraze, Jumpnap, JumpSSA, JumpzZzZZ, Jumpzzz |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 19322 | Corvette |
| 2 | would | 13327 | lineagle |
| 3 | anyone | 12405 | OneMyTree |
| 4 | windows | 10548 | lineagle |
| 5 | think | 10536 | Corvette |
| 6 | right | 8562 | lineagle |
| 7 | should | 8379 | Corvette |
| 8 | something | 8222 | lineagle |
| 9 | could | 7696 | Corvette |
| 10 | thanks | 7320 | Life |
|
| Nick | Number of Uses | Last Used by | |
| 1 | xKLAUSx | 127180 | OneMyTree |
| 2 | ayeyen- | 105749 | lineagle |
| 3 | OBsidietg | 83518 | Jumpie |
| 4 | Can | 33062 | Jumpie |
| 5 | Just | 28059 | OneMyTree |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 9382 | wof |
| 2 | :P | 4659 | wof |
| 3 | ;) | 2766 | lineagle |
| 4 | :( | 2101 | Life |
| 5 | :D | 1952 | Jumpie |
| 6 | :/ | 1367 | Masurao |
| 7 | :p | 1231 | NeXoR |
| 8 | :-) | 664 | dB02 |
| 9 | D: | 507 | Rascal999 |
| 10 | ;-) | 312 | pixil |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.irchelp.org/irchelp/networks/noserv.html | 109 | Osc |
| 2 | http://www.google.com | 83 | moustafa |
| 3 | http://www.efnet.info/?module=channels | 40 | Osc |
| 4 | http://www.efnet.org/?module=channels | 38 | d-jackal |
| 5 | http://www.irchelp.org/irchelp/chanlist/ | 38 | Osc |
|
| SprtOfRad wasn't very popular, getting kicked 23 times! For example, like this: *** SprtOfRad was kicked by _Life^ (SprtOfRad) hoffman seemed to be hated too: 21 kicks were received. |
| phisher1 is either insane or just a fair op, kicking a total of 519 people!
phisher1's faithful follower, Lindy, kicked about 205 people. |
| Lindy donated 84 ops in the channel...
phisher1 was also very polite: 72 ops from him. |
| Lindy is the channel sheriff with 190 deops.
Dario deoped 35 users. |
| zi donated 1 voices in the channel...
deww was also very polite: 1 voices from him. |
| Anthraxus likes taking voice from people, 3 devoices.
phisher1 was close to the same, devoiced 3 users. |
| Evad always lets us know what he's doing: 405 actions! For example, like this: * Evad eyes russ and a tachyon field generator.. Also, phisher1 tells us what's up with 187 actions. |
| Jumpie talks to himself a lot. He wrote over 5 lines in a row 146 times!
Another lonely one was solitude, who managed to hit 89 times. |
| nukleuz couldn't decide whether to stay or go. 1079 joins during this reporting period! |
| konflict has quite a potty mouth. 12.3% words were foul language. For example, like this: <konflict> phisher1 eats cocks aza0 also makes sailors blush, 10.9% of the time. |
|
| General Help. JUST ASK! NO Illegal/Bots/Scripts/Politics/Medical/Homework/Drama/Law/MSGing Ops - #helpchat for idle chat | today at 23:50 by Osc |
| The topic was set 3963 times. | |