#help #helpchat #global #efnet #online #undergrunn #debian #ubuntu #irc-operators #kosekanal #ircaddict #irc-mafia #soverommet #ipv6 #asylet #linuxgeneration Want your channel added ? Post here!
EFnet #help EFnet #help Forums United Networks EFnet.org IRCHelp.org
| Archived Stats | |||
|---|---|---|---|
| 2007 | 2008 | 2009 | |
| January | February | March | |
| April | May | June | |
| July | August | ||
|
| 1.1% |
0.8% |
1.3% |
1.5% |
1.9% |
2.6% |
3.4% |
3.9% |
4.9% |
4.7% |
5.8% |
5.7% |
5.8% |
6.2% |
6.5% |
7.7% |
7.7% |
7.1% |
5.9% |
4.5% |
4.1% |
3.4% |
2.2% |
1.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | M_Pete|UT | 8 days ago | "ipfox. ja" | ||
| 2 | Artfu | today | "Vidar Karlsen" | ||
| 3 | Peyote^ | today | "våkna unødvendig tidlig idag i forhold til formen igår :P" | ||
| 4 | ipfox | 245 days ago | "Flink du er." | ||
| 5 | ipfox_ | 6 days ago | "Skjer der?" | ||
| 6 | VeroKILL | today | "da dro jeg" | ||
| 7 | sp-ICY | today | "anders foillkaill" | ||
| 8 | Gla|aw | today | "koooom" | ||
| 9 | sanne | 7 days ago | "æ hørt, NiceTry^^" | ||
| 10 | phoenix|| | today | "seff :p" | ||
| 11 | Jann|cke | 15 days ago | "Farley :D" | ||
| 12 | Graham | today | "ihvertfall foreløpig" | ||
| 13 | SeraJul | today | "sp-ICY:D:D<3" | ||
| 14 | Klein | 249 days ago | "nice 1aprilspøk by xbox360" | ||
| 15 | bluefunk2 | 6 days ago | "nei mensen az" | ||
| 16 | _MagikJ | 2 days ago | "krøyp jo rundt" | ||
| 17 | NiceTry | today | "fordi dæm ska spis kl 9" | ||
| 18 | Tora | yesterday | "spør han hvilke steder hun klemte på" | ||
| 19 | _sterss | today | "bortskjemt du da" | ||
| 20 | Aki^^ | today | "men du har ikke lov til å kokkelere" | ||
| 21 | JunioreZ | 136 days ago | "sp-ICYzZz<33" | ||
| 22 | kairoger_ | yesterday | "meter pr sec" | ||
| 23 | stian___ | 2 days ago | "http://www.explosm.net/comics/1872/" | ||
| 24 | MeduZa | yesterday | "glemte jeg hadde headsett i sengen og satte meg på det:\" | ||
| 25 | poppe | 4 days ago | "2. juledag er "søndag"" |
| free|four (4025) | Singlap (3272) | PornMilla (2685) | Fogy_ (2625) | Raziel^_^ (2576) |
| minipoo (2499) | sUpErViMs (2439) | FarleyHiO (2393) | realzhit_ (2223) | Farley (2137) |
| realzhit (2050) | juluigie (2047) | caL|bra (2025) | Gawain (1928) | AndyRiot (1924) |
| sannewrk (1906) | apeloff1 (1893) | mib_y9weg (1829) | kaio0o (1700) | kim`ern (1534) |
| torepia_ (1499) | markes| (1430) | orrie_ (1416) | KenWee (1395) | Farley_ (1367) |
| Thera (1300) | Myh (1256) | tiamat (1235) | karatekid (1145) | monaeriks (1136) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is haz-lap stupid or just asking too many questions? 24.4% lines contained a question!
FOXX didn't know that much either. 20.9% of her lines were questions. |
| The loudest one was Alvepia, who yelled 19.5% of the time!
Another old yeller was Fogy_, who shouted 18.4% of the time! |
| It seems that kai0o0's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <kai0o0> HAHA FOXX just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 8.8% of the time. |
| M_Pete|UT is a very aggressive person. He/She attacked others 309 times. For example, like this: * M_Pete slaps MeduZaCP around a bit with tor's hammer på himmel'n grå Artfu can't control his/her aggressions, either. He/She picked on others 292 times. |
| Poor Artfu, nobody likes him/her. He/She was attacked 121 times. For example, like this: * ziip slaps Artful M_Pete|UT seems to be unliked too. He/She got beaten 106 times. |
| Alvepia brings happiness to the world. 44.8% lines contained smiling faces. :)
poppe isn't a sad person either, smiling 43.7% of the time. |
| Raziel^_^ seems to be sad at the moment: 8.9% lines contained sad faces. :(
sp-ICY is also a sad person, crying 7.0% of the time. |
| CharL8 wrote the longest lines, averaging 44.8 letters per line. #undergrunn average was 23.8 letters per line. |
| sanne wrote the shortest lines, averaging 13.0 characters per line. sannewrk was tight-lipped, too, averaging 15.5 characters. |
| M_Pete|UT spoke a total of 170581 words!
M_Pete|UT's faithful follower, Peyote^, didn't speak so much: 144546 words. |
| mib_dyfe0 wrote an average of 20.00 words per line.
Channel average was 4.69 words per line. |
|
| Nick | Names Used | |
| 1 | eZeRostyl (84 names) | eLWnS\`Fn, thgml`LHg, ZeRostyl, JYXjiMeVp, rOiIRHYQ[, ZeRoztyl, vxVxi_QJx, jCWggONv[, wSQVY_slw, NtKpFXf`A, VuIjPm\ZT, fKsv\Fs[E, \urEF\Vti, CMVRDVQS`, sbenMjo`[, AkQeEEltA, GfBMBvJIQ, Q^wQTZCVt, PNDDLeg_N, YdxjLrfAm, iIcJhntSe, RpXF[bJWW, tt^PjoKQw, gZpk_dX`H, _ZeRostyl, FPJCQpejQ, rjUWEiTTE, _ZeRoztyl, eqLGRVTAx, ]LTT_aW]L, ShVbPEGgD, G_sFqVAEZ, tJZwj^_qD, leZeRosty, ZeRoztyle, YcvUKYYtO, lWKpKmeIs, oaEblk]pd, UoHRKcjqJ, ZKTGPnimW, wWbcJWInd, vuNtKqbFo, wLF[qMShg, cZLmatRUR, ExBDeJQ^k, LRRcIeOkM, IqLlXGZPc, FoieYOZgC, lOcF`vWuo, eZeRostyl, ZeRost294, kX^QVPwcP, hXKj\iOSS, EMTiocqQe, xxIFV]OwB, K`Ppxs\xR, oRaXF[Wwb, mOdpYvXcO, MrTMlPEv_, vZoCX`aeI, Pnsksjnjx, FKwkse\ms, PSqweG^ZK, sDbclTOQM, PlJChT[tV, nhgFEDAjX, swKGrtp^k, dwJA\qNAD, ZeRosztyl, rbOCg]xq^, ZeRostyle, \UHG^UiKW, [WI_u`iZW, fOKsl`rC`, nmGpA[^VD, o_e\JITmL, ZeRost927, ZIsTpJRwl, Y]I_dfnmg, HBpJuMeBi, rbbnrAJFo, \UcBcgXat, gvNsg_N]C, [gtN[vxNE |
| 2 | mib_y9weg (52 names) | fouri, undergrun, mib_zgjsh, mib_r4x94, mib_2j526, mib_m0tcr, mib_6x6k7, mib_y9weg, CasperDiN, mib_ul6zc, mib_gl3m2, mib_wwa1y, sp-JOBB, Peyote-, uiuiuiu, mib_0wzw0, mib_x7h0s, mib_wad61, mib_0h9qd, mib_ro57t, mib_xd43s, mib_508b4, mib_2xvp1, mib_quxpc, mib_5prn0, mib_n6ehn, mib_yz5l9, mib_rdqsk, mib_t152w, mib_3dhuy, mib_34aef, mib_4zfxc, mib_2ve2d, mib_1upry, mib_sjjy3, mib_f3oum, mib_gso71, mib_llz1a, mib_8exdb, mib_921m8, mib_zywwk, mib_kcsh5, mib_z1zx5, mib_dyfe0, mib_wxeq8, mib_7z0xb, mib_5qqf3, mib_9lml7, mib_csu54, mib_ornjp, mib_mban4, spfox |
| 3 | Gla|aw (41 names) | Gla|fest, Gla|Mat, sovelokt, Gla|sint, Gla|IKEA, Fyrstikk, Gla|full, LefzTikk, Gljenta, Gla|fisk, Gla|pain, Glajenta, Gla|UFO, Glajenta|, phoenixfu, Gla|by, phoenix||, Gla|YNWA, Gla|sesam, Gla|ae, Gla|3L, Julejenta, AHB, Glafinix, Gla|dusj, Gra|aw, Gla|ZzZz, Gla0L, Klein, Gla|Aare, AHB3, Gla|Pey, Gla|wrk, Gla|drekk, Gla|0L, FyrsLefz, Gla|MO, Gla|alk, Gla|3t, Gla|foill, Gla|aw |
| 4 | M_Pete|UT (39 names) | M_Pete|UT, bluefunk2, N_Pete|UT, PeteTaco, DusjenaK1, Peyote^, M_PeteMAT, M_PeteWRK, OnkelPeR, M_PeteS0V, M_Pete, M_Pete|aW, M_Pete|TV, M_PetEE, M_PeteUT, M_Pete|, sanne3, M_PeteTV, M_Ptere, Jannicke, M_PeteMIX, Jann|cke, M_PeteALK, M_Pete|UI, Pete|LeZe, M_Pete|bY, Pete|Oslo, PitSeSaM, M_fpet, Pete|TaCo, EinarB, M_Pdgd, M_Pete|Zz, Pete|CW, M_PeteAFK, M_Pete|MM, M_Pet, M_Pete|WR, M_PeteAW |
| 5 | MeduZa (31 names) | MeduZaSWE, MeduZaIS, MeduZaCP, MeduZaMix, MeduZaBK, sanne, MeduZa^AW, MeduZaWRK, MeduZa, tequila, MeduZaAFK, retard1, MeduZa^bY, MeduZazZz, BakeduZa, Peyote^, Dusjrnak1, MeduZaBY, MeduZaD0, Medusja, EmooO, CafeZa, MeduZaUFO, MeduZAge, MeduZa-, UFOduZa, juluigie, NiceTry, AgeduZa, Dusjernak, SanneduZa |
|
| Word | Number of Uses | Last Used by | |
| 1 | eller | 4217 | sp-ICY |
| 2 | hadde | 2413 | sp-ICY |
| 3 | igjen | 1867 | Artfu |
| 4 | kanskje | 1674 | _sterss |
| 5 | hahaha | 1534 | Artfu |
| 6 | etter | 1477 | sp-ICY |
| 7 | kommer | 1452 | sp-ICY |
| 8 | sikkert | 1411 | sp-ICY |
| 9 | EGENTLIG | 1188 | Graham |
| 10 | siden | 943 | sp-ICY |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ipfox_ | 4110 | EinarB |
| 2 | Peyote^ | 3308 | Area_51 |
| 3 | Artfu | 2636 | _MagikJ |
| 4 | sp-ICY | 2459 | Gla|aw |
| 5 | M_Pete|UT | 2417 | bacca |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 18814 | Gla|aw |
| 2 | :P | 13084 | VeroKILL |
| 3 | :p | 7923 | sp-ICY |
| 4 | :) | 4640 | sp-ICY |
| 5 | D: | 3338 | Gla|aw |
| 6 | :( | 2988 | Aki^^ |
| 7 | ;) | 1635 | minipoo |
| 8 | ;D | 1486 | toreoil |
| 9 | :/ | 1365 | Aki^^ |
| 10 | \o/ | 1128 | sp-ICY |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.trancezone.nu | 11 | afen_ |
| 2 | http://95.34.26.2:8000/listen.pls | 7 | slshn |
| 3 | http://www.myp2p.eu | 6 | apeloff1 |
| 4 | http://www.siste.no/static/local/webcam/akerbrygge.jpg | 5 | FarleyHiO |
| 5 | http://www.undergrunn.org/?do=forum&thread=4495&last#end | 4 | phoenix|| |
|
| VeroKILL wasn't very popular, getting kicked 22 times! For example, like this: *** VeroKILL was kicked by ipfox (sexy) phoenix|| seemed to be hated too: 21 kicks were received. |
| L0 is either insane or just a fair op, kicking a total of 65 people!
L0's faithful follower, Artfu, kicked about 27 people. |
| Skramleh donated 1524 ops in the channel...
Skramle was also very polite: 142 ops from him/her. |
| sp-ICY is the channel sheriff with 12 deops.
Artfu deoped 5 users. |
| sp-ICY donated 4280 voices in the channel...
SeraJul was also very polite: 276 voices from him/her. |
| L0 likes taking voice from people, 20 devoices.
sp-ICY was close to the same, devoiced 8 users. |
| SeraJul always lets us know what he/she's doing: 405 actions! For example, like this: * Sera np: Westlife - What About Now Also, M_Pete|UT tells us what's up with 346 actions. |
| Artfu talks to him/herself a lot. He/She wrote over 5 lines in a row 215 times!
Another lonely one was M_Pete|UT, who managed to hit 189 times. |
| M_Pete|UT couldn't decide whether to stay or go. 1870 joins during this reporting period! |
| zippyshar has quite a potty mouth. 2.7% words were foul language. For example, like this: <zippyshar> fuck dæ Graham\ also makes sailors blush, 2.2% of the time. |
|
| www.undergrunn.org | juleball bilder ute | GODT NYTT ÅR! | today at 19:10 by sp-ICY |
| www.undergrunn.org | juleball bilder ute | http://www.youtube.com/watch?v=EskmbTVTcX8 | yesterday at 20:12 by sp-ICY |
| www.undergrunn.org | http://www.youtube.com/watch?v=EskmbTVTcX8 | 2 days ago at 14:44 by sp-ICY |
| The topic was set 235 times. | |